<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Ate DeWayne!</title>
	<atom:link href="http://i8-d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i8-d.com</link>
	<description>And you should eat him too!</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Secure Your WiFi in 3 Easy Steps</title>
		<link>http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/</link>
		<comments>http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:10:53 +0000</pubDate>
		<dc:creator>DeWayne Lehman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aes]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[couple days]]></category>
		<category><![CDATA[credit card numbers]]></category>
		<category><![CDATA[home shopping network]]></category>
		<category><![CDATA[long don]]></category>
		<category><![CDATA[matter of minutes]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[nice guy]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[social security numbers]]></category>
		<category><![CDATA[step 1]]></category>
		<category><![CDATA[step 2]]></category>
		<category><![CDATA[step 3]]></category>
		<category><![CDATA[three easy steps]]></category>
		<category><![CDATA[wardriving]]></category>
		<category><![CDATA[wep encryption]]></category>
		<category><![CDATA[wpa]]></category>
		<category><![CDATA[wpa2]]></category>

		<guid isPermaLink="false">http://i8-d.com/?p=175</guid>
		<description><![CDATA[Wardriving, which means driving around looking for open WiFi networks, is as easy as driving around with a laptop.  If your network is insecure, anyone who can get within about 150ft of your router can see everything going over your network.  They can get your financial data, passwords, and steal your identity.  Protect yourself in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Wardriving, which means driving around looking for open WiFi networks, is as easy as driving around with a laptop.  If your network is insecure, anyone who can get within about 150ft of your router can see everything going over your network.  They can get your financial data, passwords, and steal your identity.  Protect yourself in three easy steps.<span id="more-175"></span></p>
<p><strong>Step 1 &#8211; Use WPA or WPA2</strong></p>
<p>WEP encryption is better than nothing, but it is easily breakable.  It can be done in a matter of minutes.  Setting up WPA or WPA2 will give you the stronger level of protection.  Do not use TKIP, as it has many flaws and can expose your data.  If your router has either an AES or CCMP setting, use it instead.</p>
<p><strong>Step 2 &#8211; Choose a Long Password</strong></p>
<p>It is generally accepted by those in the know that any WPA password under 20 characters long is easily breakable to someone who is determined.  The average password can be broken in a couple days.  Choose a password that uses numbers and letters and is over 20 characters long.  Don&#8217;t use words that are easily associated with you, such as your family&#8217;s names, your address, or sensitive information like birthdays or social security numbers.</p>
<p><strong>Step 3 &#8211; Don&#8217;t Share WiFi</strong></p>
<p>Sure, your neighbor seems like a nice guy.  But for all you know, he could use your password to listen in on your network and steal your credit card numbers, and start shipping things from the Home Shopping Network to your door while you&#8217;re at work, which he will conveniently &#8220;hold&#8221; for you.</p>
<p>If everyone followed these three easy steps, cases of drive-by identity theft would start dropping dramatically.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;title=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;title=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;title=How+to+Secure+Your+WiFi+in+3+Easy+Steps&amp;desc=Wardriving%2C%20which%20means%20driving%20around%20looking%20for%20open%20WiFi%20networks%2C%20is%20as%20easy%20as%20driving%20around%20with%20a%20laptop.%20%C2%A0If%20your%20network%20is%20insecure%2C%20anyone%20who%20can%20get%20within%20about%20150ft%20of%20your%20router%20can%20see%20everything%20going%20over%20your%20network.%20%C2%A0They%20can%20get%20your%20financial%20data%2C%20passwords%2C%20and%20steal%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;title=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;title=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;title=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Secure+Your+WiFi+in+3+Easy+Steps+-+http://bit.ly/bbgFu6+(via+@dewaynelehman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;bm_description=How+to+Secure+Your+WiFi+in+3+Easy+Steps&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;t=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;t=How+to+Secure+Your+WiFi+in+3+Easy+Steps" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22How%20to%20Secure%20Your%20WiFi%20in%203%20Easy%20Steps%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Wardriving%2C%20which%20means%20driving%20around%20looking%20for%20open%20WiFi%20networks%2C%20is%20as%20easy%20as%20driving%20around%20with%20a%20laptop.%20%C2%A0If%20your%20network%20is%20insecure%2C%20anyone%20who%20can%20get%20within%20about%20150ft%20of%20your%20router%20can%20see%20everything%20going%20over%20your%20network.%20%C2%A0They%20can%20get%20your%20financial%20data%2C%20passwords%2C%20and%20steal%20%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/&amp;n=How+to+Secure+Your+WiFi+in+3+Easy+Steps&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://i8-d.com/2010/02/28/how-to-secure-your-wifi-in-3-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways Your Business Can Benefit from Twitter</title>
		<link>http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/</link>
		<comments>http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:28:05 +0000</pubDate>
		<dc:creator>DeWayne Lehman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[advertising costs]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[battle plan]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mix business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[postings]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[spammer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://i8-d.com/?p=153</guid>
		<description><![CDATA[Everyone is jumping on the Twitter bandwagon.  Some for good, but most are lost or have no battle plan on how to capitalize on Twitter without becoming a spammer that everyone hates.  Here are the top ten ways to responsibly capitalize on Twitter without annoying everyone.
1 &#8211; Feedback &#38; Reviews
One of the great things about [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Everyone is jumping on the <a href="http://twitter.com">Twitter</a> bandwagon.  Some for good, but most are lost or have no battle plan on how to capitalize on Twitter without becoming a spammer that everyone hates.  Here are the top ten ways to responsibly capitalize on Twitter without annoying everyone.<span id="more-153"></span></p>
<p><strong>1 &#8211; Feedback &amp; Reviews</strong></p>
<p>One of the great things about Twitter is that you don&#8217;t have to wait for someone to find your business to give it feedback.  If you have a Twitter account for your business, people can comment at any time on your site without creating an account on your site.</p>
<p>People are comfortable making comments on others via Twitter.  This can be as good or bad as you make it.  They will comment on you even if you are not on Twitter.  It&#8217;s better for you to be there and active than to sit back and ignore them.</p>
<p>As a business, you can benefit from good and bad feedback by promptly responding to critiques.  If people have a negative comment, listen to what they are saying.  Respond to them with ways to resolve problems.</p>
<p>When someone gives you a compliment or good review, thank them by retweeting their comment.</p>
<p><strong>2 &#8211; Special Deals</strong></p>
<p>Hardly anyone is going to &#8220;follow&#8221; you on twitter if you are just a business posting business news.  People obviously follow news and large corporations, but most small businesses would just annoy people.  However, if you offer exclusive Twitter deals, you are likely to get many people retweeting your ads.</p>
<p>I follow people who run businesses.  They tweet news and blog postings and occasionally post a special Twitter only ad.</p>
<p>These people mix business with pleasure and their business benefits from it, because I like their other content enough to put up with a couple ad posts now and then.</p>
<p>I retweet these ads if they sound good to me and I think other&#8217;s would be interested.  This is free advertising! Give those special deals, even if you are losing money on the deal, and count the losses as advertising costs.</p>
<p><strong>3 &#8211; Build Relationships</strong></p>
<p>On Twitter, you will notice that some people are big fans of your business and products.  Build relationships with these people.  Engage them to give you suggestions for improving your business.  Use Twitter as a free market research tool.</p>
<p>If you want to try something, tweet about it and gather the feedback.  Do customers like your shipping options?  Do they like your response times?  Are there days they&#8217;d like extended phone support hours?</p>
<p><strong>4 &#8211; Competition</strong></p>
<p>You may not want to &#8220;follow&#8221; your competition with your professional account, but you may want to create an anonymous account and follow the streams of your competition.  You can watch their deals and responses to their customers, and adjust your business strategy accordingly.</p>
<p>Respond to competitor deals with your own.  Directly respond if another business presents something negative about you.  Avoid getting into a &#8220;flame war&#8221; with anyone, be it a customer or business.  Online arguments are all public.  But make sure you stand up for yourself, or people will only hear one side.</p>
<p><strong>5 &#8211; News</strong></p>
<p>Use your professional account to retweet and comment on news items that relate to your business.  Remember, though, that this is a public feed.  For instance, if you are a baby items eBay seller, retweet baby item recall news and explain what steps you have taken to safeguard your customers.</p>
<p>If there are news items in your area, you can be a news outlet to your customers.  If there is a large fire near your store, tell your customers to avoid routes to your business that would take them near danger. Let your customers know if you are open or closed on holidays and snow days.</p>
<p>This will show your customers that you care more about them than just their money.</p>
<p><strong>6 &#8211; Collaboration</strong></p>
<p>Find businesses in the area that you work with and use Twitter to help promote each other.  Maybe you repair computers and another business sells Internet access or web hosting.  You can tweet for their services, and they can tweet for yours.</p>
<p>Collaboration of related businesses can overlap common services and products, but overall will benefit you both. Collaboration creates buzz.</p>
<p><strong>7 &#8211; Direct Sales</strong></p>
<p>Do you have an established customer base?  Do you have a customer who messages you on Twitter?  Conduct direct sales!  If you are a plumber and a customer messages &#8220;My sink is leaking, argh!&#8221; then give them a call and ask if they would like you to come out.  This is a business responding to their customers&#8217; needs.</p>
<p>Be careful, and don&#8217;t spam people!  Don&#8217;t contact random people by doing keyword searches. This is spam, and people will publicly trash your image if you annoy them.  Stick to customers you have, and move the customer service to a phone call, email, or your website as quickly as possible.  You don&#8217;t want your customers trying to post their credit card numbers to you over Twitter.</p>
<p><strong>8 &#8211; Charity</strong></p>
<p>If your business does charitable work or donations, advertise it on Twitter.  On Twitter, you have to toot your own horn.  This good press will give your customers and critics a chance to see that supporting your business also supports charities that they may care about.</p>
<p><strong>9 &#8211; Contests</strong></p>
<p>If you want to take your business to the next level, you could try a Twitter contest.  An online car retailer, @CarMax, decided to give a free car away on Twitter.  All you had to do is &#8220;follow&#8221; them, and retweet (RT) their contest ad.  They allowed users to enter once a day for every time they sent the retweet.</p>
<p>This is a brilliant use of Twitter.  It gains the company many followers, each of whom are giving the company free advertisement.  Make sure you follow all local and state laws for any contest.</p>
<p><strong>10 &#8211; Don&#8217;t Over Do It</strong></p>
<p>Don&#8217;t send dozens of tweets a day unless they are substantial.  Successful businesses don&#8217;t tweet their customers and users more than once or twice a week.  If you post a lot of news and blogs, keep your ads to less than 5-10% of your tweets.  Even one advertisement per day will seem like overkill.</p>
<p>If you use Twitter responsibly, listen to what people are saying to you, and engage your customers in positive ways, you will find that Twitter can be an effective tool for all small, medium, large, local, national, and online businesses.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter&amp;desc=Everyone%20is%20jumping%20on%20the%20Twitter%20bandwagon.%20%C2%A0Some%20for%20good%2C%20but%20most%20are%20lost%20or%20have%20no%20battle%20plan%20on%20how%20to%20capitalize%20on%20Twitter%20without%20becoming%20a%20spammer%20that%20everyone%20hates.%20%C2%A0Here%20are%20the%20top%20ten%20ways%20to%20responsibly%20capitalize%20on%20Twitter%20without%20annoying%20everyone.%0D%0A%0D%0A1%20-%20Feedback%20%26amp%3B%20Re" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Ten+Ways+Your+Business+Can+Benefit+from+Twitter+-+http://bit.ly/9FfSiL+(via+@dewaynelehman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;bm_description=Ten+Ways+Your+Business+Can+Benefit+from+Twitter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;t=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;t=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Ten%20Ways%20Your%20Business%20Can%20Benefit%20from%20Twitter%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Everyone%20is%20jumping%20on%20the%20Twitter%20bandwagon.%20%C2%A0Some%20for%20good%2C%20but%20most%20are%20lost%20or%20have%20no%20battle%20plan%20on%20how%20to%20capitalize%20on%20Twitter%20without%20becoming%20a%20spammer%20that%20everyone%20hates.%20%C2%A0Here%20are%20the%20top%20ten%20ways%20to%20responsibly%20capitalize%20on%20Twitter%20without%20annoying%20everyone.%0D%0A%0D%0A1%20-%20Feedback%20%26amp%3B%20Re%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;n=Ten+Ways+Your+Business+Can+Benefit+from+Twitter&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pitfalls of Working Online From Home</title>
		<link>http://i8-d.com/2010/02/27/the-pitfalls-of-working-online-from-home/</link>
		<comments>http://i8-d.com/2010/02/27/the-pitfalls-of-working-online-from-home/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:29:33 +0000</pubDate>
		<dc:creator>DeWayne Lehman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[candle makers]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[couch]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay sellers]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[home jobs]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[money from home]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[sweat]]></category>
		<category><![CDATA[tens of thousands]]></category>
		<category><![CDATA[thousands of dollars]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://i8-d.com/?p=68</guid>
		<description><![CDATA[Everyone would love to stay at home, work for themselves, and make tons of cash.  There are millions of websites promising tens of thousands of dollars a month by doing little more than sitting on your couch.  These are all scams.  What about the one you read about the other day?  Scam.  What about that one on [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Everyone would love to stay at home, work for themselves, and make tons of cash.  There are millions of websites promising tens of thousands of dollars a month by doing little more than sitting on your couch.  These are all scams.  What about the one you read about the other day?  Scam.  What about that one on TV?  Scam.  The one in the newspaper classifieds?  Scam.</p>
<p>If you seriously want to make money from home online, it&#8217;s going to take a lot of sweat and hard work.  It won&#8217;t be easy, but it can be done.<span id="more-68"></span></p>
<p><strong>Realize What You&#8217;re Up Against</strong></p>
<p>Before you decide to do this, realize what you are up against, and the challenges.  First, you are working against the millions of other people who want to work for home.  Many of them have the same ideas as you, and they are your competition.  There are millions of bloggers, eBay sellers, and candle makers.  These sound like easy to do home jobs, but if you are going to be successful, you are going to have to be better than most of them.</p>
<p><strong>Long Hours</strong></p>
<p>Most of us are used to working 8 hour a day, 5 day a week jobs making a decent per hour wage.  This is possible because you work for an established business with established customers.  Working from home means you don&#8217;t have an established business or customer base.  You don&#8217;t have a steady income to rely on.  Because of this, you are going to be working long hours with intermittent pay.  Some weeks, you may make more money than you ever expected.  And the next, you may make nothing at all.</p>
<p>When we work for an employer, we expect to have vacations, to work only one shift, health insurance, etc.  But when you work for yourself, every hour you are off is a hour that your business is closed.</p>
<p>I know many small business owners.  They enjoy the freedom of being their own boss, making their own decisions, and controlling the direction of their business.  But what they will also tell you is that they work longer and harder hours than they ever did at any other job.</p>
<p><strong>Dangers of Many Jobs</strong></p>
<p>Every job has its dangers.  Bloggers put their own personal lives out there for people to criticize.  They must worry about plagiarists, ad revenue, and popular topics.  Not all bloggers write on topics they want to write on.  While they may love knitting, there is not an extremely large market for knitting blogs.  If you want to make money as a knitting blogger, you will have to be one of the best knitting bloggers there are to make enough money to live on.</p>
<p>You may look at the collection of knick-knacks in your basement and think that you could make a living on eBay.  But what is your plan when the knick-knacks run out?  Can you sell every item for enough of a profit over what you paid to earn a living?  Do you know how shipping rates will affect your business?</p>
<p><strong>Unemployment</strong></p>
<p>One of the greatest pitfalls of working from home is the statistic that about 50% of all new businesses fail within the first 5 years.  Working from home, you will be a sole proprietorship.  Unless you are paying regular wages into unemployment insurance, you will have no safety net if your business fails.</p>
<p><strong>Over-extension</strong></p>
<p>You may expect that starting a home business will only cost a few thousand dollars.  This is far from the truth if you plan on switching full time immediately.  Your costs will include not just your business costs, but your own living costs.  While working at home sounds cheaper than purchasing a business with a physical location, you will find that a physical location comes with free advertising and foot traffic.  Working at home brings with it a diving into the complete obscurity of the vast Internet, something even the most hidden physical location doesn&#8217;t suffer from.</p>
<p>This can cause you to quickly learn that you must purchase advertising, affiliations, inventory, web design, and extra phone lines among other things.  You can quickly drain tens of thousands of dollars.  Many people are so convinced that their business will succeed, that they don&#8217;t think twice before mortgaging their homes.  They have read the stories of Wozniak and Jobs maxing out their credit cards to start Apple, that they think this is how all new businesses start.</p>
<p><strong>Stress and Family</strong></p>
<p>Many new home businesses are started by mothers who want to spend more time at home with their children.  What many do not realize is that they are trading in 8 hours a day away from home, to 12-14 hours a day disconnected from their family.  Running a serious home business doesn&#8217;t allow you the time to take care of a baby while working.  One will take time away from the other.  This causes increased stress and frustration.  Realize that while working from home has advantages, it is work, and does require your full attention while you are working.</p>
<p>Working as an eBay seller, for instance, requires you to usually be immediately available to answer questions and comments about your items.  You need to spend time researching your competition&#8217;s prices.  You need to research your purchasing demographics.  You need to purchase or make new products to sell.  You need to ship items on time to get good reviews.  Doing all this while changing diapers, and making trips to soccer and ballet practice is a juggling act.</p>
