<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Ate DeWayne!&#187; how to</title>
	<atom:link href="http://i8-d.com/tag/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://i8-d.com</link>
	<description>And you should eat him too!</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Ways Your Business Can Benefit from Twitter</title>
		<link>http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/</link>
		<comments>http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:28:05 +0000</pubDate>
		<dc:creator>DeWayne Lehman</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[advertising costs]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bandwagon]]></category>
		<category><![CDATA[battle plan]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[compliment]]></category>
		<category><![CDATA[free advertising]]></category>
		<category><![CDATA[large corporations]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[mix business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[negative comments]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[postings]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[spammer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://i8-d.com/?p=153</guid>
		<description><![CDATA[Everyone is jumping on the Twitter bandwagon.  Some for good, but most are lost or have no battle plan on how to capitalize on Twitter without becoming a spammer that everyone hates.  Here are the top ten ways to responsibly capitalize on Twitter without annoying everyone.
1 &#8211; Feedback &#38; Reviews
One of the great things about [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Everyone is jumping on the <a href="http://twitter.com">Twitter</a> bandwagon.  Some for good, but most are lost or have no battle plan on how to capitalize on Twitter without becoming a spammer that everyone hates.  Here are the top ten ways to responsibly capitalize on Twitter without annoying everyone.<span id="more-153"></span></p>
<p><strong>1 &#8211; Feedback &amp; Reviews</strong></p>
<p>One of the great things about Twitter is that you don&#8217;t have to wait for someone to find your business to give it feedback.  If you have a Twitter account for your business, people can comment at any time on your site without creating an account on your site.</p>
<p>People are comfortable making comments on others via Twitter.  This can be as good or bad as you make it.  They will comment on you even if you are not on Twitter.  It&#8217;s better for you to be there and active than to sit back and ignore them.</p>
<p>As a business, you can benefit from good and bad feedback by promptly responding to critiques.  If people have a negative comment, listen to what they are saying.  Respond to them with ways to resolve problems.</p>
<p>When someone gives you a compliment or good review, thank them by retweeting their comment.</p>
<p><strong>2 &#8211; Special Deals</strong></p>
<p>Hardly anyone is going to &#8220;follow&#8221; you on twitter if you are just a business posting business news.  People obviously follow news and large corporations, but most small businesses would just annoy people.  However, if you offer exclusive Twitter deals, you are likely to get many people retweeting your ads.</p>
<p>I follow people who run businesses.  They tweet news and blog postings and occasionally post a special Twitter only ad.</p>
<p>These people mix business with pleasure and their business benefits from it, because I like their other content enough to put up with a couple ad posts now and then.</p>
<p>I retweet these ads if they sound good to me and I think other&#8217;s would be interested.  This is free advertising! Give those special deals, even if you are losing money on the deal, and count the losses as advertising costs.</p>
<p><strong>3 &#8211; Build Relationships</strong></p>
<p>On Twitter, you will notice that some people are big fans of your business and products.  Build relationships with these people.  Engage them to give you suggestions for improving your business.  Use Twitter as a free market research tool.</p>
<p>If you want to try something, tweet about it and gather the feedback.  Do customers like your shipping options?  Do they like your response times?  Are there days they&#8217;d like extended phone support hours?</p>
<p><strong>4 &#8211; Competition</strong></p>
<p>You may not want to &#8220;follow&#8221; your competition with your professional account, but you may want to create an anonymous account and follow the streams of your competition.  You can watch their deals and responses to their customers, and adjust your business strategy accordingly.</p>
<p>Respond to competitor deals with your own.  Directly respond if another business presents something negative about you.  Avoid getting into a &#8220;flame war&#8221; with anyone, be it a customer or business.  Online arguments are all public.  But make sure you stand up for yourself, or people will only hear one side.</p>
<p><strong>5 &#8211; News</strong></p>
<p>Use your professional account to retweet and comment on news items that relate to your business.  Remember, though, that this is a public feed.  For instance, if you are a baby items eBay seller, retweet baby item recall news and explain what steps you have taken to safeguard your customers.</p>
<p>If there are news items in your area, you can be a news outlet to your customers.  If there is a large fire near your store, tell your customers to avoid routes to your business that would take them near danger. Let your customers know if you are open or closed on holidays and snow days.</p>
<p>This will show your customers that you care more about them than just their money.</p>
<p><strong>6 &#8211; Collaboration</strong></p>
<p>Find businesses in the area that you work with and use Twitter to help promote each other.  Maybe you repair computers and another business sells Internet access or web hosting.  You can tweet for their services, and they can tweet for yours.</p>
<p>Collaboration of related businesses can overlap common services and products, but overall will benefit you both. Collaboration creates buzz.</p>
<p><strong>7 &#8211; Direct Sales</strong></p>
<p>Do you have an established customer base?  Do you have a customer who messages you on Twitter?  Conduct direct sales!  If you are a plumber and a customer messages &#8220;My sink is leaking, argh!&#8221; then give them a call and ask if they would like you to come out.  This is a business responding to their customers&#8217; needs.</p>
<p>Be careful, and don&#8217;t spam people!  Don&#8217;t contact random people by doing keyword searches. This is spam, and people will publicly trash your image if you annoy them.  Stick to customers you have, and move the customer service to a phone call, email, or your website as quickly as possible.  You don&#8217;t want your customers trying to post their credit card numbers to you over Twitter.</p>
<p><strong>8 &#8211; Charity</strong></p>
<p>If your business does charitable work or donations, advertise it on Twitter.  On Twitter, you have to toot your own horn.  This good press will give your customers and critics a chance to see that supporting your business also supports charities that they may care about.</p>
<p><strong>9 &#8211; Contests</strong></p>
<p>If you want to take your business to the next level, you could try a Twitter contest.  An online car retailer, @CarMax, decided to give a free car away on Twitter.  All you had to do is &#8220;follow&#8221; them, and retweet (RT) their contest ad.  They allowed users to enter once a day for every time they sent the retweet.</p>
<p>This is a brilliant use of Twitter.  It gains the company many followers, each of whom are giving the company free advertisement.  Make sure you follow all local and state laws for any contest.</p>
<p><strong>10 &#8211; Don&#8217;t Over Do It</strong></p>
<p>Don&#8217;t send dozens of tweets a day unless they are substantial.  Successful businesses don&#8217;t tweet their customers and users more than once or twice a week.  If you post a lot of news and blogs, keep your ads to less than 5-10% of your tweets.  Even one advertisement per day will seem like overkill.</p>
<p>If you use Twitter responsibly, listen to what people are saying to you, and engage your customers in positive ways, you will find that Twitter can be an effective tool for all small, medium, large, local, national, and online businesses.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter&amp;desc=Everyone%20is%20jumping%20on%20the%20Twitter%20bandwagon.%20%C2%A0Some%20for%20good%2C%20but%20most%20are%20lost%20or%20have%20no%20battle%20plan%20on%20how%20to%20capitalize%20on%20Twitter%20without%20becoming%20a%20spammer%20that%20everyone%20hates.%20%C2%A0Here%20are%20the%20top%20ten%20ways%20to%20responsibly%20capitalize%20on%20Twitter%20without%20annoying%20everyone.%0D%0A%0D%0A1%20-%20Feedback%20%26amp%3B%20Re" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;title=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Ten+Ways+Your+Business+Can+Benefit+from+Twitter+-+http://bit.ly/9FfSiL+(via+@dewaynelehman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;bm_description=Ten+Ways+Your+Business+Can+Benefit+from+Twitter&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;t=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;t=Ten+Ways+Your+Business+Can+Benefit+from+Twitter" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Ten%20Ways%20Your%20Business%20Can%20Benefit%20from%20Twitter%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Everyone%20is%20jumping%20on%20the%20Twitter%20bandwagon.%20%C2%A0Some%20for%20good%2C%20but%20most%20are%20lost%20or%20have%20no%20battle%20plan%20on%20how%20to%20capitalize%20on%20Twitter%20without%20becoming%20a%20spammer%20that%20everyone%20hates.%20%C2%A0Here%20are%20the%20top%20ten%20ways%20to%20responsibly%20capitalize%20on%20Twitter%20without%20annoying%20everyone.%0D%0A%0D%0A1%20-%20Feedback%20%26amp%3B%20Re%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&amp;n=Ten+Ways+Your+Business+Can+Benefit+from+Twitter&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<div style="float:left;margin:0px 0px 0px 0px;"><a href="http://www.google.com/reader/link?url=http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/&title=Ten Ways Your Business Can Benefit from Twitter&srcTitle=I Ate DeWayne!&srcURL=http://i8-d.com"target="_blank" rel=""><img border="0" src="http://i8-d.com/wp-content/plugins/wp-google-buzz/icon/5.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div>

<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://i8-d.com/2010/02/27/ten-ways-your-business-can-benefit-from-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Draw a Perfect Pentagram of Any Size Using Golden Ratio</title>
		<link>http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/</link>
		<comments>http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:20:06 +0000</pubDate>
		<dc:creator>DeWayne Lehman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0.618]]></category>
		<category><![CDATA[1.618]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[38mm]]></category>
		<category><![CDATA[62mm]]></category>
		<category><![CDATA[ali]]></category>
		<category><![CDATA[americana]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[architecture art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[barnstar]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[fingernail]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[horizontal line]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[millimeter]]></category>
		<category><![CDATA[pagan]]></category>
		<category><![CDATA[pentacle]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[perpendicular line]]></category>
		<category><![CDATA[perpendicular lines]]></category>
		<category><![CDATA[phi]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ruler]]></category>
		<category><![CDATA[stencel]]></category>
		<category><![CDATA[straight line]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tracing]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wicca]]></category>

		<guid isPermaLink="false">http://i8-d.com/?p=83</guid>
		<description><![CDATA[Pentagrams are seen everywhere today, usually as an Americana Barnstar. Making a perfect pentagram is easy. All you need is a clean sheet of paper, ruler, calculator, and a pen.
Start by figuring out how big you want your pentagram to be. This is figured as the distance between opposite points. For our example, we&#8217;ll be making a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>Pentagrams are seen everywhere today, usually as an Americana <a href="http://en.wikipedia.org/wiki/Barnstar" target="_blank">Barnstar</a>. Making a perfect pentagram is easy. All you need is a clean sheet of paper, ruler, calculator, and a pen.<span id="more-83"></span></p>
<p>Start by figuring out how big you want your pentagram to be. This is figured as the distance between opposite points. For our example, we&#8217;ll be making a pentagram with a line length of 100mm. We use millimeters to measure as this will produce the most accurate drawing.</p>
<div id="attachment_84" class="wp-caption alignright" style="width: 154px"><a href="http://i8-d.com/wp-content/uploads/2010/01/pent11.png"><img class="size-full wp-image-84 " title="pent1" src="http://i8-d.com/wp-content/uploads/2010/01/pent11.png" alt="" width="144" height="90" /></a><p class="wp-caption-text">One horizontal line at the bottom.</p></div>
<p>First, draw a straight line at the bottom of the paper using your ruler and pen. This will act as the base that the pentagram will sit on.  Make sure the line is dark enough to see through the back side of the paper.</p>
<p>Now fold the paper so that the ends of the line touch. Smooth the fold down with your fingernail. Now unfold the paper and draw a line on the fold.</p>
<div id="attachment_85" class="wp-caption alignleft" style="width: 154px"><a href="http://i8-d.com/wp-content/uploads/2010/01/pent21.png"><img class="size-full wp-image-85 " title="pent2" src="http://i8-d.com/wp-content/uploads/2010/01/pent21.png" alt="" width="144" height="90" /></a><p class="wp-caption-text">Two perpendicular lines.</p></div>
<p>You should have two perpendicular lines.</p>
<p>Now it&#8217;s time for a little math.</p>
<p>We&#8217;re using what&#8217;s called the Golden Ratio. It occurs naturally in biology, anatomy, architecture, art, and physics. <a class="wp-caption" href="http://en.wikipedia.org/wiki/Golden_ratio" target="_blank">Read here for more info on the Golden Ratio</a>.</p>
<p>The ratio is roughly rounded as 1.618034&#8230;  Since we started with 100mm we will divide 100 by the Golden Ratio. We end up with 62mm after rounding to the nearest millimeter.  We now divide 62 by the Golden Ratio and end up with 38mm after rounding down to the nearest millimeter.</p>
<p>We now have 3 numbers: <strong>100, 62, and 38</strong>.</p>
<p>Take the second number and divide it in half, which is 31. Set your ruler on the base line and line up the 31mm mark at the point where the perpendicular line meets the base line.</p>
<p>Now mark the 0mm and 62mm points of the ruler on the baseline</p>
<div id="attachment_86" class="wp-caption aligncenter" style="width: 250px"><a href="http://i8-d.com/wp-content/uploads/2010/01/pent31.png"><img class="size-full wp-image-86 " title="pent3" src="http://i8-d.com/wp-content/uploads/2010/01/pent31.png" alt="" width="240" height="150" /></a><p class="wp-caption-text">Add two points to the base line.</p></div>
<div id="attachment_87" class="wp-caption alignright" style="width: 154px"><a href="http://i8-d.com/wp-content/uploads/2010/01/pent41.png"><img class="size-full wp-image-87 " title="pent4" src="http://i8-d.com/wp-content/uploads/2010/01/pent41.png" alt="" width="144" height="90" /></a><p class="wp-caption-text">Three points forming a triangle.</p></div>
<p>Now move the ruler so that the 0mm point remains where it is, and the 100mm mark touches the perpendicular line. Mark the spot of the 100mm mark on the perpendicular line.</p>
<p>If you measure between the top point and the bottom right point, it should also measure 100mm.</p>
<p>Using your ruler, draw a straight line from the bottom left to the top point. Draw another line from the bottom right point to the top point.</p>
<p>You should now have a triangle of the three points.</p>
<div id="attachment_88" class="wp-caption alignleft" style="width: 250px"><a href="http://i8-d.com/wp-content/uploads/2010/01/pent51.png"><img class="size-full wp-image-88  " title="pent5" src="http://i8-d.com/wp-content/uploads/2010/01/pent51.png" alt="" width="240" height="150" /></a><p class="wp-caption-text">The two midway points aren&#39;t &quot;halfway&quot; points. Make sure you use your third Golden Ratio number and measure along the line from the bottom.</p></div>
<p>Now we are going to mark midway points.</p>
<p>Using the third number, which is 38 in this case, measure from the bottom left point along the left line, and mark 38mm from the bottom point.</p>
<p>Repeat and mark 38mm from the bottom right point along the right line.</p>
<p>You now have two midway points on each line. They should both be 38mm from the nearest bottom point.</p>
<p>Now we are going to place the ruler with 0mm on the bottom left point. Lay it so that it crosses the right side midway point.</p>
<p>Make a point at the 100mm mark. This point will not be touching any line.</p>
<div id="attachment_89" class="wp-caption alignright" style="width: 250px"><a href="http://i8-d.com/wp-content/uploads/2010/01/pent61.png"><img class="size-full wp-image-89" title="pent6" src="http://i8-d.com/wp-content/uploads/2010/01/pent61.png" alt="" width="240" height="150" /></a><p class="wp-caption-text">The finished pentagram and all points.</p></div>
<p>Repeat the other way by putting the 0mm mark on the bottom right point and laying it so that it crosses the left side midway point</p>
<p>Make a point at the 100mm mark. This point will not be touching any line.</p>
<p>Now using your ruler, draw a line from the bottom left point to the top right point</p>
<p>Draw another line from the bottom right point to the top left point.</p>
<p>Finally, draw a line from the top left point to the top right point.</p>
<p>Now you should be seeing a perfectly drawn pentagram!</p>
<p>For a clean drawing without the base and perpendicular lines, place a clean sheet of paper over your drawing.  Mark the five points, and reconnect them using your ruler.</p>
<p>Inside the pentagram is a perfectly shaped pentagon that you can trace too, or transfer the points and make a shrunken copy of your pentagram.</p>
<p>Draw a circle around the pentagram, and you&#8217;ve created a pentacle.</p>
<p>You can now use your drawing as a sewing pattern, a wood carving or wood burning stencel, a paint stencel, or a metal cutting stencel for making decorative Americana decorations.  If you are a Wiccan, you can use this template to make your own jewelry or altar pieces.</p>
<p>Check out this video on how to make a pentagram with Gimp:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KA0xnCwZMzw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/KA0xnCwZMzw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;title=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;title=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;title=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio&amp;desc=Pentagrams%20are%20seen%20everywhere%20today%2C%20usually%20as%20an%20Americana%20Barnstar.%C2%A0Making%20a%20perfect%20pentagram%20is%20easy.%20All%20you%20need%20is%20a%20clean%20sheet%20of%20paper%2C%20ruler%2C%20calculator%2C%20and%20a%20pen.%0D%0A%0D%0AStart%20by%20figuring%20out%20how%20big%20you%20want%20your%20pentagram%20to%20be.%20This%20is%20figured%20as%20the%20distance%20between%20opposite%20points.%C2" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;title=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;title=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;title=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio+-+http://bit.ly/6rkF7R+(via+@dewaynelehman)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;bm_description=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;t=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://i8-d.com/2010/01/10/how-to-draw-a-perfect-pentagram-of-any-size-using-golden-ratio/&amp;t=How+to+Draw+a+Perfect+Pentagram+of+Any+Size+Using+Golden+Ratio" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-mail">
